|
There are currently no events
|
|

2019 Incidents |
| Fire | EMS |
Jan | 21 | 69 |
Feb | 4 | 4 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 25 | 73 |
Past Incidents |
| Fire | EMS |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
2009 | 258 | 661 |
2008 | 332 | 609 |
2007 | 332 | 645 |
2006 | 273 | 613 |
2005 | 240 | 624 |
Web Counters |
Visitors Today:
516 |
Visitors Since May 1, 2007:
1,861,004 |
|
|
|
|
|