|
There are currently no events
|
|

2021 Incidents |
| Fire | EMS |
Jan | 16 | 43 |
Feb | 0 | 0 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 16 | 43 |
Past Incidents |
| Fire | EMS |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
2009 | 258 | 661 |
2008 | 332 | 609 |
2007 | 332 | 645 |
Web Counters |
Visitors Today:
285 |
Visitors Since May 1, 2007:
2,437,643 |
|
|
|
|
|