|
There are currently no events
|
|

2022 Incidents |
| Fire | EMS |
Jan | 30 | 81 |
Feb | 34 | 60 |
Mar | 34 | 72 |
Apr | 38 | 97 |
May | 25 | 34 |
Jun | 33 | 69 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 194 | 413 |
Past Incidents |
| Fire | EMS |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
2009 | 258 | 661 |
2008 | 332 | 609 |
Web Counters |
Visitors Today:
230 |
Visitors Since May 1, 2007:
2,916,402 |
|
|
|
|
|