|

2023 incidents |
| FIRE | EMS |
January | 31 | 80 |
February | 19 | 71 |
March | 27 | 60 |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 77 | 211 |
2023 Incidents by Municipality |
| FIRE | EMS |
Modena | 1 | 10 |
South Coatesville | 11 | 37 |
East Fallowfield | 21 | 37 |
Newlin | 1 | 3 |
West Marlborough | 2 | 4 |
Mutual Aid | 14 | 60 |
Total | 50 | 151 |
Past Incidents |
| Fire | EMS |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
2009 | 258 | 661 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Mar 25, 2023
|
|
|
|
|
|