|
There are currently no events
|
|

2025 Working Fires/ Accidents wEntrapment |
Working Fires | Accidents W Entrapment |
10 | 0 |
2025 Incidents |
| FIRE | EMS |
January | 43 | 125 |
February | 41 | 128 |
March | 20 | 111 |
April | 22 | 108 |
May | 31 | 111 |
June | 39 | 118 |
July | 13 | 18 |
August | 0 | 0 |
September | 0 | 0 |
October | 0 | 0 |
November | 0 | 0 |
December | 0 | 0 |
Total | 209 | 719 |
2025 Incidents by Municipality |
| FIRE | EMS |
Modena | 15 | 50 |
South Coatesville | 43 | 103 |
East Fallowfield | 73 | 158 |
Newlin | 7 | 10 |
West Marlborough | 5 | 15 |
West Bradford | 4 | 83 |
Mutual Aid | 49 | 282 |
Total | 196 | 701 |
Past Incidents |
| Fire | EMS |
2024 | 442 | 1253 |
2023 | 364 | 1059 |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Jul 11, 2025
|
|
|
|
|
Helicopter Landing For Medical Emergency |
By Modena Fire Company |
September 19, 2021 |
On Sunday September 19, 2021 the Modena Ambulance was alerted to Fairview Road in East Fallowfield for a reported Equestrian Accident.
Ambulance 37-2 arrived an after evaluating the patient determined air medical would be needed, The fire company was then dispatched to assist.
Utility 37 arrived and set up a landing zone, Jeffstat 3 from Brandywine arrived and later transported patient to a trauma center. |
Units: |
Utility 37, Command 37, Ambulance 37-2 |
|
Mutual Aid: |
JeffStat 3 |
|
|
|
|